Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Tesla Model X 100D | 0 ccm | 525 HP | 386 kW | 660 Nm | |
Tesla Model X 100D | 0 ccm | 421 HP | 310 kW | 600 Nm | |
Tesla Model X 60D | 0 ccm | 333 HP | 245 kW | 525 Nm | |
Tesla Model X 75D | 0 ccm | 333 HP | 245 kW | 525 Nm | |
Tesla Model X 90D | 0 ccm | 525 HP | 386 kW | 658 Nm | |
Tesla Model X P100D | 0 ccm | 772 HP | 568 kW | 967 Nm | |
Tesla Model X P100D | 0 ccm | 610 HP | 449 kW | 967 Nm | |
Tesla Model X P90D | 0 ccm | 772 HP | 568 kW | 660 Nm | |
Tesla Model X Plaid | 0 ccm | 1020 HP | 750 kW | 967 Nm |
Request car now. Usually you get an answer on the same day!