Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Citroen Spacetourer blueHDi 110 | 1499 ccm | 102 HP | 75 kW | 270 Nm | |
Citroen Spacetourer blueHDi 115 | 1560 ccm | 116 HP | 85 kW | 300 Nm | |
Citroen Spacetourer blueHDi 120 | 1499 ccm | 120 HP | 88 kW | 300 Nm | |
Citroen Spacetourer blueHDi 145 | 1997 ccm | 144 HP | 106 kW | 340 Nm | |
Citroen Spacetourer blueHDi 150 | 1997 ccm | 150 HP | 110 kW | 370 Nm | |
Citroen Spacetourer blueHDi 180 | 1997 ccm | 177 HP | 130 kW | 400 Nm | |
Citroen Spacetourer blueHDi 95 | 1560 ccm | 95 HP | 70 kW | 210 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Request car now. Usually you get an answer on the same day!