Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Audi Q2 1.6 TDI | 1598 ccm | 116 HP | 85 kW | 250 Nm | |
Audi Q2 2.0 TDI | 1968 ccm | 150 HP | 110 kW | 340 Nm | |
Audi Q2 2.0 TDI | 1968 ccm | 190 HP | 140 kW | 400 Nm | |
Audi Q2 30 TDI | 1598 ccm | 116 HP | 85 kW | 250 Nm | |
Audi Q2 30 TDI | 1598 ccm | 116 HP | 85 kW | 300 Nm | |
Audi Q2 35 TDI | 1968 ccm | 150 HP | 110 kW | 360 Nm | |
Audi Q2 35 TDI | 1968 ccm | 150 HP | 110 kW | 340 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Audi Q2 1.0 TFSI | 999 ccm | 116 HP | 85 kW | 200 Nm | |
Audi Q2 1.4 TFSI | 1395 ccm | 150 HP | 110 kW | 250 Nm | |
Audi Q2 2.0 TFSI | 1984 ccm | 190 HP | 140 kW | 320 Nm | |
Audi Q2 30 TFSI | 999 ccm | 116 HP | 85 kW | 200 Nm | |
Audi Q2 30 TFSI | 999 ccm | 110 HP | 81 kW | 200 Nm | VW EA 211 |
Audi Q2 35 TFSI | 1498 ccm | 150 HP | 110 kW | 250 Nm | |
Audi Q2 40 SQ2 | 1984 ccm | 300 HP | 221 kW | 380 Nm | |
Audi Q2 40 TFSI | 1984 ccm | 190 HP | 140 kW | 320 Nm |
Request car now. Usually you get an answer on the same day!