Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Alfa Romeo Giulia 2.2 Multijet | 2143 ccm | 136 HP | 100 kW | 380 Nm | |
Alfa Romeo Giulia 2.2 Multijet | 2143 ccm | 150 HP | 110 kW | 400 Nm | |
Alfa Romeo Giulia 2.2 Multijet | 2143 ccm | 179 HP | 132 kW | 450 Nm | |
Alfa Romeo Giulia 2.2 Multijet AT 8 | 2143 ccm | 150 HP | 110 kW | 400 Nm | |
Alfa Romeo Giulia 2.2 Multijet AT 8 | 2143 ccm | 190 HP | 140 kW | 450 Nm | |
Alfa Romeo Giulia 2.2 Multijet AT 8 Q4 | 2143 ccm | 209 HP | 154 kW | 470 Nm |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Alfa Romeo Giulia 2.0 Turbo MultiAir | 1995 ccm | 200 HP | 147 kW | 330 Nm | |
Alfa Romeo Giulia 2.0 Turbo MultiAir | 1995 ccm | 280 HP | 206 kW | 400 Nm | |
Alfa Romeo Giulia 2.0 Turbo MultiAir | 1995 ccm | 284 HP | 209 kW | 415 Nm | |
Alfa Romeo Giulia 2.9 V6 QV | 2891 ccm | 510 HP | 375 kW | 600 Nm | |
Alfa Romeo Giulia 2.9 V6 QV | 2891 ccm | 513 HP | 377 kW | 600 Nm | |
Alfa Romeo Giulia 2.9 V6 QV AT8 | 2891 ccm | 510 HP | 375 kW | 600 Nm | |
Alfa Romeo Giulia GTA | 2891 ccm | 540 HP | 397 kW | 600 Nm |
Request car now. Usually you get an answer on the same day!