Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mercedes CLK (C209) 220 CDI | 2148 ccm | 150 HP | 110 kW | 340 Nm | OM 646.966 |
Mercedes CLK (C209) 270 CDI | 2685 ccm | 170 HP | 125 kW | 400 Nm | OM 612.962,OM 612.967 |
Mercedes CLK (C209/A209) 320 CDI | 2987 ccm | 224 HP | 165 kW | 510 Nm | OM 642.910 |
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Mercedes CLK (C209) 200 CGI | 1796 ccm | 170 HP | 125 kW | 250 Nm | |
Mercedes CLK (C209) 200 K | 1796 ccm | 163 HP | 120 kW | 240 Nm | |
Mercedes CLK (C209) 200 K | 1796 ccm | 184 HP | 135 kW | 250 Nm | |
Mercedes CLK (C209) 240 | 2596 ccm | 170 HP | 125 kW | 240 Nm | |
Mercedes CLK (C209) 280 | 2996 ccm | 231 HP | 170 kW | 300 Nm | |
Mercedes CLK (C209) 320 | 3199 ccm | 218 HP | 160 kW | 310 Nm | |
Mercedes CLK (C209) 350 | 3498 ccm | 272 HP | 200 kW | 350 Nm | |
Mercedes CLK (C209) 500 | 4966 ccm | 306 HP | 225 kW | 460 Nm | |
Mercedes CLK (C209) 500 | 5461 ccm | 387 HP | 285 kW | 530 Nm | |
Mercedes CLK (C209) 55 AMG | 5439 ccm | 367 HP | 270 kW | 510 Nm | |
Mercedes CLK (C209) 63 AMG | 6208 ccm | 481 HP | 354 kW | 630 Nm | |
Mercedes CLK (C209) 63 AMG Black Series | 6208 ccm | 507 HP | 373 kW | 630 Nm | |
Mercedes CLK (C209) DTM AMG | 5439 ccm | 582 HP | 428 kW | 800 Nm |
Request car now. Usually you get an answer on the same day!