Chiptuning Porsche Panamera - In the middle of 2016, Porsche presented the successor to the first Panamera. The new Panamera is a station wagon and could be ordered with two different petrol engines and a V-8 diesel engine. However, the diesel variant was no longer delivered from 2017. The E-Hybrid variant was also presented at the end of 2016. Chiptuning Porsche Panamera can be retrofitted for all engine variants. The Panamera Turbo S E-Hybrid, with its 680 hp and 850 Nm, makes it to well over 300 km / h. Only flying is better.
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|
Car designation | Capacity | HP | kW | Nm | Engine-ID |
---|---|---|---|---|---|
Porsche Panamera (II) | 2995 ccm | 330 HP | 243 kW | 450 Nm | |
Porsche Panamera (II) 4 E-Hybrid (since 2016) | 2894 ccm | 462 HP | 340 kW | 700 Nm | |
Porsche Panamera (II) 4S | 2894 ccm | 441 HP | 324 kW | 550 Nm | |
Porsche Panamera (II) GTS | 3996 ccm | 460 HP | 338 kW | 600 Nm | |
Porsche Panamera (II) S Hybrid | 2995 ccm | 333 HP | 245 kW | 440 Nm | |
Porsche Panamera (II) Turbo | 3996 ccm | 549 HP | 404 kW | 770 Nm | |
Porsche Panamera (II) Turbo | 3996 ccm | 680 HP | 500 kW | 850 Nm |
Request car now. Usually you get an answer on the same day!