Select car

Chiptuning Fiat Grande Punto

Zotye
Car designation Capacity HP kW Nm Engine-ID
Fiat Grande Punto 1.3 JTD 16V 1248 ccm 75 HP 55 kW 190 Nm 199 A2.000
Fiat Grande Punto 1.3 JTD 16V Multijet 1248 ccm 75 HP 55 kW 190 Nm 199 A2.000
Fiat Grande Punto 1.3 JTD 16V Multijet 1248 ccm 90 HP 66 kW 200 Nm 199 A3.000
Fiat Grande Punto 1.3 Multijet 16V 1248 ccm 95 HP 70 kW 200 Nm 199 B1.000
Fiat Grande Punto 1.3 Multijet 16V 1248 ccm 84 HP 62 kW 200 Nm 223 A9.000
Fiat Grande Punto 1.3 Multijet 16V 1248 ccm 86 HP 63 kW 200 Nm
Fiat Grande Punto 1.6 JTD 16V 1598 ccm 120 HP 88 kW 320 Nm 350 A2.000
Fiat Grande Punto 1.9 JTD 16V Multijet 1910 ccm 120 HP 88 kW 280 Nm 939 A1.000
Fiat Grande Punto 1.9 JTD 16V Multijet 1910 ccm 131 HP 96 kW 280 Nm 199 A5.000
Fiat Grande Punto 1.9 JTD 8V 1910 ccm 120 HP 88 kW 280 Nm 939 A1.000
Car designation Capacity HP kW Nm Engine-ID
Fiat Grande Punto 1.2 8V 1242 ccm 65 HP 48 kW 102 Nm
Fiat Grande Punto 1.2 8V 1242 ccm 69 HP 51 kW 102 Nm
Fiat Grande Punto 1.4 16V 1368 ccm 95 HP 70 kW 125 Nm
Fiat Grande Punto 1.4 16V MultiAir 1368 ccm 105 HP 77 kW 130 Nm
Fiat Grande Punto 1.4 16V MultiAir 1368 ccm 135 HP 99 kW 206 Nm
Fiat Grande Punto 1.4 16V T-Jet 1368 ccm 120 HP 88 kW 206 Nm 955 A3.000
Fiat Grande Punto 1.4 16V T-Jet 1368 ccm 155 HP 114 kW 230 Nm
Fiat Grande Punto 1.4 8V 1368 ccm 77 HP 57 kW 115 Nm

Car not found?

Request car now. Usually you get an answer on the same day!

Our car tests

(6) Discount applies to all products offered on our site except PowerBox Pro and PedalBox. The promotion ends as soon as the intended quota of products has been used up.

We use cookies to ensure the best possible online experience. If you continue browsing the site, you agree to the use of cookies.